Home > About ~ Finances
Finances
The success of our mission relies on a diverse mix of funding sources as well as prudent management of our expenses and investments. We depend on strong partnerships with both the public and private sectors to help young people and families improve their lives. With a significant portion of our annual revenue coming through restricted government contracts, an organizational priority is to cultivate financial support from individuals and private foundations.
| Revenues | Totals |
|---|---|
| Foundations | $625,000 |
| D.C. Government Grants | $4,860,000 |
| Federal Government Grants | $1,590,599 |
| CFC | $125,000 |
| Contributions | $354,147 |
| Other Revenues, Trust Income, Fiscal Agency Fees, Rental Income | $378,713 |
| Total Revenues | $7,933,459 |
| Expenses | Totals |
|---|---|
| Fundraising | $88,098 |
| Management and General | $190,755 |
| Depreciation/Replacement Reserve | $176,108 |
| Client Assistance | $535,065 |
| Occupancy Costs | $493,463 |
| Telephone / Communications | $109,536 |
| Supplies | $165,405 |
| Equipments | $97,855 |
| Travel | $131,500 |
| Consultants | $485,250 |
| Fringes | $874,805 |
| Payroll Taxes | $325,871 |
| Salaries | $4,259,749 |
| Total Expenses | $7,933,460 |
Total Surplus/Deficit: (-$1.00)